Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Research Ship | DNV | 1979 - 1999 | A1+A2+A3 | Germany | 2019.03.19 | Others | SP 89240 |
| Reefer | IACS | 1979 - 2000 | A1+A2+A3 | China | 2019.03.12 | Others | SP 89208 |
| Bulk Carrier | IACS | 1979 - 1980 | A1+A2+A3 | China | 2019.02.26 | Others | SP 89178 |
| General Cargo Ship | IACS | 1979 - 2009 | A1+A2+A3 | Japan | 2019.02.26 | Others | SP 89177 |
| AHTS | IACS | 1979 - 1980 | A1+A2+A3 | China | 2019.02.26 | Others | SP 89176 |
| AHTS | IACS | 1979 - 2003 | A1+A2 | China | 2019.02.26 | Others | SP 89175 |
| Bulk Carrier | IACS | 1979 - 2005 | A1+A2+A3 | Japan | 2019.02.26 | Others | SP 89174 |
| Coastal Tug | IACS | 1979 - 2004 | A1+A2+A3 | China | 2019.02.26 | Others | SP 89173 |
| MPP | CCS | 1979 - 2010 | A1+A2 | China | 2019.02.19 | Others | SP 89127 |
| Sand Carrier | ZC | 1979 - 2014 | A | China | 2019.01.28 | Others | SP 89029 |
| Bulk Carrier | ZC | 1979 - 2009 | A | China | 2019.01.28 | Others | SP 89028 |
| Coastal Tug | CCS | 1979 - 1999 | A1+A2 | China | 2019.01.28 | Others | SP 89027 |
| Reefer | IACS | 1979 - 1919 | A1+A2+A3 | China | 2019.01.28 | Others | SP 89026 |
| LPG | IACS | 1979 - 2004 | A1+A2+A3 | China | 2019.01.28 | Others | SP 89025 |
| General Cargo Ship | IACS | 1979 - 1999 | A1+A2+A3 | China | 2019.01.28 | Others | SP 89024 |
| MPP | ZC | 1979 - 2000 | A1+A2 | China | 2019.01.21 | Agency | SP 88939 |
| Bulk Carrier | BV | 1979 - 2000 | A1+A2 | China | 2018.12.28 | Others | SP 88774 |
| Passenger Ship | ZC | 1979 - 2003 | A1+A2 | China | 2018.12.19 | Others | SP 80761 |
| Bulk Carrier | ZC | 1979 - 2003 | A1+A2 | China | 2018.12.10 | Others | SP 76727 |
| General Cargo Ship | BV | 1979 - 1980 | A1+A2 | Germany | 2018.12.03 | Others | SP 76691 |



