Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Heavy Load Barge | unlimited | 2010 - 2015 | A1+A2 | Unlimited | 2026.09.24 | Trading Company | SP 94093 |
| Product Oil Tanker | unlimited | 2011 - 2026 | A1+A2+A3 | Unlimited | 2026.09.23 | Shipowner | SP 94092 |
| High Speed Passenger Ship | CCS, | 2000 - 2012 | A1+A2 | Others | 2026.09.23 | Individual Broker | SP 94090 |
| Bulk Carrier | unlimited | 2000 - 2025 | A1+A2 | Unlimited | 2026.09.21 | Agency | SP 94089 |
| Bulk Carrier | CCS, | 2025 - 2026 | A1+A2+A3 | China | 2026.09.21 | Agency | SP 94088 |
| MPP | CCS, | 2010 - 2020 | A1+A2 | China | 2026.09.19 | Trading Company | SP 94084 |
| Pipe-Laying Ship | CCS, | 2016 - 2026 | A1+A2 | Unlimited | 2026.09.18 | Shipowner | SP 94083 |
| Container Ship | unlimited | 2000 - 2020 | A1+A2+A3 | Unlimited | 2026.09.16 | Shipowner | SP 94082 |
| MPP | CCS, | 2001 - 2016 | A1+A2 | China | 2026.09.16 | Shipowner | SP 94080 |
| General Cargo Ship | unlimited | 2000 - 2008 | A1+A2+A3 | China,Japan,Vietnam | 2026.09.10 | Individual Broker | SP 94072 |
| Chemical Tanker | unlimited | 2000 - 2005 | A1+A2+A3 | Unlimited | 2026.09.06 | Shipowner | SP 94064 |
| CSD | ZC,CCS... | 2015 - 2026 | A1 | China,Japan,South Korea | 2026.09.04 | Shipowner | SP 94063 |
| CSD | ZC,CCS... | 2015 - 2026 | A1 | Others | 2026.09.04 | Shipowner | SP 94062 |
| Product Oil Tanker | ZC,CCS... | 2017 - 2026 | A1+A2 | China | 2026.09.03 | Individual Broker | SP 94061 |
| Deck Barge /LCT | ZC,CCS... | 2014 - 2026 | A1+A2 | Unlimited | 2026.09.03 | Trading Company | SP 94060 |
| Ro-Ro Passenger Ferry | unlimited | 2016 - 2026 | A1+A2+A3 | Unlimited | 2026.08.29 | Shipowner | SP 94049 |
| Crew/Patrol Boat | unlimited | 2010 - 2018 | A1 | Thailand | 2026.08.28 | Shipowner | SP 94046 |
| Fully Revolving Floating Crane | CCS, | 2020 - 2026 | A1+A2 | China | 2026.08.26 | Shipowner | SP 94044 |
| Passenger Ship | unlimited | 2019 - 2022 | A1 | Unlimited | 2026.08.26 | Shipowner | SP 94043 |
| General Dry Cargo Ship | ZC, | 2013 - 2025 | A1 | Unlimited | 2026.08.24 | Shipowner | SP 94036 |


