Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Wind Turbine Installation Vessel | unlimited | 2015 - 2025 | A1+A2 | Unlimited | 2025.07.16 | Agency | SP 93140 |
| Deck Barge /LCT | unlimited | 2000 - 2025 | A1+A2 | China | 2025.07.14 | Others | SP 93135 |
| Bunkering Ship | CCS, | 2012 - 2025 | A1+A2 | China | 2025.07.10 | Shipowner | SP 93131 |
| General Cargo Ship | unlimited | 2010 - 2015 | A1+A2+A3 | Unlimited | 2025.07.05 | Shipowner | SP 93118 |
| General Cargo Ship | unlimited | 2021 - 2024 | A1+A2 | Unlimited | 2025.07.04 | Others | SP 93117 |
| Product Oil Tanker | CCS, | 1970 - 1990 | A1 | Others | 2025.07.02 | Trading Company | SP 93114 |
| Chemical Tanker | unlimited | 2015 - 2025 | A1+A2+A3 | Unlimited | 2025.07.01 | Trading Company | SP 93105 |
| Container Ship | ABS,CCS,GL,KR,LR,JR,OTHER... | 2010 - 2015 | A1+A2+A3 | Others | 2025.06.30 | Others | SP 93102 |
| High Speed Passenger Ship | unlimited | 2000 - 2010 | A1 | Unlimited | 2025.06.30 | Others | SP 93101 |
| Bulk Carrier | OTHER, | 2009 - 2020 | A1+A2+A3 | Japan,South Korea,Turkey | 2025.06.20 | Others | SP 93083 |
| Bulk Carrier | BKI,BRS/BKR,CSLR,ERS,HRS,IACS,ISC,JR,KST,PRS,RN,SRS,UBS,URS/PU... | 2012 - 2018 | A1+A2+A3 | China | 2025.06.19 | Individual Broker | SP 93082 |
| Product Oil Tanker | unlimited | 2010 - 2025 | A1+A2+A3 | Unlimited | 2025.06.18 | Individual Broker | SP 93081 |
| Container Ship | unlimited | 2018 - 2025 | A1+A2+A3 | Unlimited | 2025.06.18 | Trading Company | SP 93080 |
| Coastal Tug | unlimited | 1990 - 2008 | A1+A2 | Others | 2025.06.17 | Trading Company | SP 93079 |
| General Cargo Ship | unlimited | 1995 - 2010 | A1+A2+A3 | Unlimited | 2025.06.15 | Others | SP 93077 |
| Fishing Boat | unlimited | 2015 - 2025 | A1 | Unlimited | 2025.06.11 | Trading Company | SP 93072 |
| LNG | unlimited | 2010 - 2025 | A1+A2+A3 | Unlimited | 2025.06.11 | Others | SP 93070 |
| Product Oil Tanker | CCS, | 2010 - 2011 | A1+A2 | China | 2025.06.10 | Others | SP 93063 |
| Sand Carrier | unlimited | 2015 - 2025 | A1+A2 | Unlimited | 2025.06.05 | Others | SP 93062 |
| Non-self-propelled deck barge | unlimited | 2010 - 2025 | A1+A2 | China | 2025.06.03 | Others | SP 93059 |



