Ship for purchase
                  
                | Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. | 
| Reefer | CCS | 1979 - 2010 | A1+A2+A3 | Others | 2017.01.18 | Others | SP 73560 | 
| Product Oil Tanker | IACS | 1979 - 2000 | A1+A2+A3 | China | 2017.01.17 | Others | SP 73557 | 
| Sand Carrier | ZC | 1979 - 2006 | A1 | China | 2016.12.25 | Others | SP 73521 | 
| RORO | OTHER | 1979 - 1990 | A1+A2 | Others | 2016.12.16 | Agency | SP 73513 | 
| General Cargo Ship | OTHER | 1979 - 1989 | A1+A2+A3 | India | 2016.12.14 | Agency | SP 73495 | 
| Floating Dock | OTHER | 1979 - 1990 | A1 | Others | 2016.12.12 | Agency | SP 73490 | 
| RORO | ZC | 1979 - 2002 | A1+A2 | China | 2016.11.25 | Individual Broker | SP 73448 | 
| Passenger Ship | CCS | 1979 - 2000 | A1+A2+A3 | China | 2016.11.22 | Others | SP 73430 | 
| Container Ship | CCS | 1979 - 2003 | A1+A2 | China | 2016.11.18 | Others | SP 73425 | 
| Bulk Carrier | CCS | 1979 - 2016 | A1+A2 | China | 2016.11.15 | Others | SP 73418 | 
| MPP | BV | 1979 - 2000 | - | USA | 2016.10.12 | Agency | SP 73160 | 
| Product Oil Tanker | - | 1979 - 1990 | - | Others | 2016.09.15 | Others | SP 72960 | 
| Product Oil Tanker | - | 1979 - 1990 | - | Others | 2016.09.15 | Others | SP 72950 | 
| Crude Oil Tanker | BV | 1979 - 2015 | - | Others | 2016.06.23 | Others | SP 71860 | 
| Product Oil Tanker | OTHER | 1979 - 2008 | - | Others | 2016.03.14 | Agency | SP 70220 | 
| Chemical Tanker | OTHER | 1979 - 1990 | - | Others | 2016.03.14 | Agency | SP 70210 | 
| Chemical Tanker | - | 1979 - 1990 | - | Others | 2016.01.14 | Others | SP 69360 | 
| Ro-Ro Passenger Ferry | - | 1979 - 2011 | - | Others | 2015.12.29 | Others | SP 69160 | 
| AHTS | BV | 1979 - 2010 | - | China | 2015.11.25 | Agency | SP 67410 | 
| Scrapped Vessel | CCS | 1979 - 1973 | - | Others | 2015.11.17 | Others | SP 67360 | 


























