Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Bulk Carrier | CCS | 1979 - 2008 | A1+A2 | China | 2018.11.20 | Others | SP 76664 |
| Deck Barge /LCT | CCS | 1979 - 2008 | A1+A2 | Japan | 2018.11.20 | Others | SP 76663 |
| Split Hopper Barge | ZC | 1979 - 2008 | A1+A2 | China | 2018.11.19 | Others | SP 76657 |
| Bulk Carrier | ZC | 1979 - 2000 | A1+A2 | China | 2018.11.17 | Individual Broker | SP 76654 |
| Floating Dock | CCS | 1979 - 2010 | A1+A2 | China | 2018.09.17 | Others | SP 76504 |
| MPP | CCS | 1979 - 2000 | A1+A2 | China | 2018.09.11 | Agency | SP 76485 |
| Ro-Ro Passenger Ferry | ZC | 1979 - 2000 | A1 | China | 2018.09.05 | Others | SP 76469 |
| Bulk Carrier | ABS | 1979 - 1998 | A1+A2+A3 | China | 2018.08.06 | Agency | SP 76403 |
| Deck Barge /LCT | CCS | 1979 - 2016 | A1+A2 | China | 2018.07.30 | Agency | SP 76388 |
| Coastal Tug | CCS | 1979 - 2008 | A1+A2 | China | 2018.07.24 | Agency | SP 76369 |
| Bulk Carrier | CCS | 1979 - 2003 | A1+A2 | China | 2018.07.11 | Agency | SP 76311 |
| Product Oil Tanker | CCS | 1979 - 2008 | A1+A2 | China | 2018.07.10 | Individual Broker | SP 76300 |
| Crude Oil Tanker | ZC | 1979 - 1998 | A1+A2 | China | 2018.07.10 | Individual Broker | SP 76299 |
| Bulk Carrier | ZC | 1979 - 2008 | A1+A2 | China | 2018.07.06 | Agency | SP 76293 |
| Catamaran | IACS | 1979 - 2013 | A1 | China | 2018.07.05 | Others | SP 76277 |
| Cement Carrier | CCS | 1979 - 2008 | A1+A2 | China | 2018.07.02 | Others | SP 76261 |
| Split Hopper Barge | CCS, | 1979 - 2010 | A1 | China | 2018.06.30 | Others | SP 76254 |
| High Speed Passenger Ship | CCS | 1979 - 2008 | A1+A2 | China | 2018.06.28 | Agency | SP 76247 |
| Passenger Ship | CCS | 1979 - 2008 | A1+A2 | China | 2018.06.28 | Agency | SP 76246 |
| Split Hopper Barge | CCS | 1979 - 1998 | A1 | China | 2018.06.28 | Agency | SP 76245 |



