Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Harbor Tug | CCS | 1979 - 2012 | A1+A2 | China | 2019.12.16 | Others | SP 90103 |
| OSRV | CCS | 1979 - 2011 | A1 | China | 2019.12.11 | Others | SP 90099 |
| OSRV | CCS | 1979 - 2010 | A1 | China | 2019.11.29 | Others | SP 90076 |
| Sand Pump Dredger | LR | 1979 - 2004 | A1+A2+A3 | China | 2019.11.21 | Others | SP 90055 |
| CSD | BV | 1979 - 1900 | A1 | Japan | 2019.11.20 | Others | SP 90048 |
| OSRV | CCS | 1979 - 2009 | A1 | China | 2019.11.15 | Others | SP 90038 |
| Oil Barge | BV | 1979 - 2004 | A1 | Singapore | 2019.11.08 | Others | SP 90033 |
| OSRV | CCS | 1979 - 2009 | A1 | China | 2019.11.01 | Others | SP 90023 |
| Crew/Patrol Boat | CCS | 1979 - 2009 | A1 | China | 2019.11.01 | Others | SP 90018 |
| PSV | ZC | 1979 - 2000 | A1+A2 | China | 2019.10.15 | Others | SP 90001 |
| Bulk Carrier | CCS | 1979 - 2008 | A1+A2 | China | 2019.09.28 | Others | SP 89990 |
| Scrapped Vessel | CCS | 1979 - 1970 | A1+A2 | China | 2019.09.09 | Others | SP 89941 |
| Bulk Carrier | ZC | 1979 - 2004 | A1+A2 | China | 2019.08.31 | Individual Broker | SP 89925 |
| Passenger Ship | ABS | 1979 - 2009 | A1+A2 | Japan | 2019.08.19 | Others | SP 89838 |
| Crew/Patrol Boat | ZC | 1979 - 2010 | A1+A2 | China | 2019.08.19 | Others | SP 89836 |
| Oil Barge | IACS | 1979 - 2009 | A1+A2+A3 | China | 2019.08.13 | Platform | SP 89822 |
| Passenger Ship | ZC | 1979 - 2005 | A | China | 2019.07.11 | Others | SP 89749 |
| General Cargo Ship | IACS | 1979 - 2003 | A1+A2+A3 | China | 2019.07.08 | Platform | SP 89747 |
| Bulk Carrier | ZC | 1979 - 2005 | A1+A2 | China | 2019.07.08 | Others | SP 89745 |
| General Cargo Ship | IACS | 1979 - 2015 | A1+A2 | China | 2019.06.28 | Others | SP 89732 |



