Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Bulk Carrier | IACS | 1979 - 2019 | A1+A2 | China | 2019.06.28 | Others | SP 89731 |
| Reefer | IACS | 1979 - 1990 | A1+A2+A3 | China | 2019.06.28 | Others | SP 89730 |
| Ro-Ro Passenger ship | IACS | 1979 - 1990 | A1+A2 | China | 2019.06.28 | Others | SP 89729 |
| Bulk Carrier | CCS | 1979 - 2005 | A1+A2 | China | 2019.06.28 | Others | SP 89728 |
| LNG | CCS | 1979 - 1995 | A1+A2+A3 | China | 2019.06.28 | Others | SP 89726 |
| Scrapped Vessel | ZC | 1979 - 1970 | A1+A2 | China | 2019.06.28 | Others | SP 89725 |
| Pontoon | CCS | 1979 - 2000 | A1+A2 | China | 2019.06.28 | Others | SP 89724 |
| Passenger Ship | IACS | 1979 - 2019 | A1+A2 | China | 2019.06.28 | Others | SP 89723 |
| Harbor Tug | IACS | 1979 - 2010 | A1+A2 | China | 2019.06.28 | Others | SP 89722 |
| Ro-Ro Passenger ship | CCS | 1979 - 2000 | A1+A2 | China | 2019.06.27 | Others | SP 89719 |
| Bulk Carrier | CCS | 1979 - 2005 | A1+A2 | China | 2019.06.21 | Others | SP 89688 |
| Floating Dock | CCS | 1979 - 2005 | A1+A2 | China | 2019.06.21 | Others | SP 89687 |
| Reefer | CCS | 1979 - 2005 | A1+A2+A3 | China | 2019.06.21 | Others | SP 89686 |
| Deck Barge /LCT | CCS | 1979 - 2005 | A1+A2 | China | 2019.06.21 | Others | SP 89685 |
| Deck Barge /LCT | ZC | 1979 - 2005 | A | China | 2019.06.13 | Others | SP 89629 |
| Deck Barge /LCT | ABS | 1979 - 2000 | A1+A2 | China | 2019.06.09 | Trading Company | SP 89609 |
| MPP | ZC | 1979 - 2000 | A1+A2 | China | 2019.06.06 | Individual Broker | SP 89588 |
| Reefer | CCS | 1979 - 1990 | A1+A2 | China | 2019.05.31 | Others | SP 89562 |
| General Cargo Ship | CCS | 1979 - 2000 | A1+A2 | China | 2019.05.31 | Others | SP 89561 |
| Bulk Carrier | CCS | 1979 - 1990 | A1 | China | 2019.05.21 | Others | SP 89498 |



