Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Bulk Carrier | CCS | 1979 - 2020 | A1+A2 | China | 2020.08.21 | Platform | SP 90385 |
| Bottom-Discharge Hopper Barge | CCS | 1979 - 2015 | A1+A2 | China | 2020.08.13 | Others | SP 90379 |
| MPP | CCS | 1979 - 1995 | A1+A2 | China | 2020.07.21 | Shipyard | SP 90358 |
| Bulk Carrier | ABS | 1979 - 2012 | A | Others | 2020.07.15 | Others | SP 90355 |
| Fresh Water Carrier | RINA | 1979 - 2014 | A1+A2+A3 | Others | 2020.05.26 | Others | SP 90303 |
| General Cargo Ship | ABS | 1979 - 2000 | A | UK | 2020.05.25 | Others | SP 90302 |
| Bulk Carrier | CCS | 1979 - 2018 | A1+A2 | Singapore | 2020.05.11 | Others | SP 90285 |
| Bulk Carrier | CCS | 1979 - 2020 | A1+A2 | China | 2020.05.07 | Others | SP 90280 |
| A-shaped Crane | CCS | 1979 - 2005 | A1+A2 | China | 2020.04.01 | Platform | SP 90222 |
| Chemical Tanker | CCS, | 2004 - 2004 | A1+A2+A3 | China | 2020.03.26 | Others | SP 90198 |
| OSRV | CRS | 1979 - 2008 | A1 | China | 2020.03.25 | Others | SP 90190 |
| MPP | CCS | 1979 - 2004 | A1+A2 | China | 2020.03.24 | Others | SP 90185 |
| Self Suction-Unloading Sand Carrier | CCS | 1979 - 1900 | A1+A2 | China | 2020.03.19 | Others | SP 90180 |
| Self Suction-Unloading Sand Carrier | CCS | 1979 - 1900 | A1+A2 | China | 2020.03.19 | Others | SP 90179 |
| Bulk Carrier | CCS, | 2009 - 2009 | A1+A2+A3 | Others | 2020.03.17 | Shipowner | SP 90176 |
| OSRV | CCS | 1979 - 2009 | A1+A2+A3 | China | 2020.02.26 | Others | SP 90150 |
| Bulk Carrier | CCS | 1979 - 2015 | A1+A2+A3 | China | 2020.02.19 | Others | SP 90141 |
| Bulk Carrier | CCS | 1979 - 2012 | A1+A2+A3 | China | 2020.01.15 | Others | SP 90129 |
| Chemical Tanker | BV | 1979 - 2000 | A1+A2+A3 | China | 2020.01.15 | Others | SP 90128 |
| Bulk Carrier | ZC | 1979 - 2018 | A1 | China | 2020.01.02 | Others | SP 90115 |



