Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Semi-submersible Barge | CCS, | 2014 - 2021 | A1 | China | 2021.08.23 | Trading Company | SP 90731 |
| Fishing Boat | ABS,BV,CCS,DNV,GL,KR,NK,LR,RS,RINA,IRS,CRS,ZC,AMSA,BKI,BRS/BKR,CSLR,ERS,HRS,IACS,ISC,JR,KST,OTHER,PRS,RN,SRS,UBS,URS/PU,VR,JG... | 2000 - 2021 | A1+A2 | China,Japan,South Korea,Ukraine,Poland,Greece,Singapore,Turkey,India,UAE | 2021.08.18 | Others | SP 90727 |
| TSHD | CCS, | 2006 - 2021 | A1+A2 | China | 2021.07.19 | Others | SP 90696 |
| Bulk Carrier | CCS, | 2010 - 2020 | A1+A2 | China | 2021.07.10 | Shipowner | SP 90684 |
| Deck Barge /LCT | ZC, | 2005 - 2020 | A1+A2 | China | 2021.06.26 | Others | SP 90676 |
| Split Hopper Barge | ZC, | 2008 - 2013 | A1+A2 | China | 2021.06.26 | Shipowner | SP 90675 |
| Product Oil Tanker | CCS,ZC... | 2013 - 2021 | A1 | China | 2021.06.25 | Shipowner | SP 90673 |
| Bulk Carrier | IACS, | 1995 - 1998 | A1+A2+A3 | Japan | 2021.06.23 | Platform | SP 90672 |
| Product Oil Tanker | CCS,ZC... | 2010 - 2020 | A1+A2 | China | 2021.06.05 | Shipowner | SP 90656 |
| Ocean-going Tug | IACS, | 2006 - 2010 | A1+A2+A3 | Others | 2021.05.21 | Shipowner | SP 90649 |
| Container Ship | IACS, | 2006 - 2021 | A1+A2+A3 | China | 2021.05.19 | Agency | SP 90647 |
| Container Ship | IACS, | 2019 - 2021 | A1+A2+A3 | Others | 2021.05.14 | Individual Broker | SP 90641 |
| Reefer | ABS,BV,DNV,GL,RINA... | 1999 - 2021 | A1+A2+A3 | Japan,South Korea,Spain,Netherlands | 2021.05.13 | Others | SP 90640 |
| Bulk Carrier | ABS,BV,CCS,DNV,GL,KR,NK,LR,RS,RINA,BRS/BKR,CSLR... | 2015 - 2015 | A1+A2+A3 | China | 2021.05.07 | Others | SP 90631 |
| Deck Barge /LCT | CCS,ZC... | 2021 - 2021 | A1 | China | 2021.04.30 | Shipowner | SP 90627 |
| Deck Barge /LCT | ZC, | 2022 - 2022 | A1+A2 | China | 2021.04.23 | Shipowner | SP 90619 |
| Deck Barge /LCT | ABS,BV,CCS,DNV,GL... | 2011 - 2011 | A1+A2+A3 | China | 2021.04.23 | Agency | SP 90618 |
| Bulk Carrier | CCS,ZC... | 2002 - 2002 | A1+A2 | China,Japan,South Korea | 2021.04.14 | Others | SP 90610 |
| LPG | NK, | 2022 - 2022 | A1+A2+A3 | Japan | 2021.03.31 | Platform | SP 90605 |
| Harbor Tug | CCS,ZC,IACS... | 1985 - 1995 | A1+A2 | China,Japan,South Korea | 2021.03.30 | Platform | SP 90597 |



