Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| MPP | unlimited | 1995 - 2022 | A1+A2+A3 | Others | 2022.03.09 | Agency | SP 91009 |
| Bulk Carrier | OTHER, | 2000 - 2002 | A1+A2+A3 | Japan,South Korea | 2022.03.08 | Agency | SP 91008 |
| Container Ship | IACS, | 2006 - 2012 | A1+A2+A3 | China,South Korea | 2022.03.06 | Trading Company | SP 91005 |
| Container Ship | OTHER, | 1992 - 1995 | A1+A2 | Others | 2022.03.03 | Agency | SP 90999 |
| Chemical Tanker | unlimited | 1990 - 2020 | A1+A2 | Unlimited | 2022.02.25 | Agency | SP 90990 |
| MPP | OTHER, | 1991 - 1999 | A1+A2+A3 | Unlimited | 2022.02.25 | Agency | SP 90987 |
| Container Ship | IACS, | 2004 - 2010 | A1+A2+A3 | China,Japan,South Korea,Germany,Greece,India,Hong Kong | 2022.02.24 | Trading Company | SP 90986 |
| Container Ship | IACS, | 2005 - 2010 | A1+A2+A3 | Unlimited | 2022.02.23 | Agency | SP 90980 |
| Container Ship | IACS, | 1990 - 2000 | A1+A2+A3 | Unlimited | 2022.02.23 | Agency | SP 90979 |
| General Dry Cargo Ship | CCS,ZC... | 2007 - 2012 | A1 | Unlimited | 2022.02.22 | Platform | SP 90975 |
| Fully Revolving Floating Crane | unlimited | 2015 - 2017 | A1 | Others | 2022.02.22 | Agency | SP 90974 |
| MPP | IACS, | 2005 - 2007 | A1+A2+A3 | Others | 2022.02.22 | Agency | SP 90972 |
| General Cargo Ship | IACS, | 2000 - 2002 | A1+A2+A3 | Unlimited | 2022.02.21 | Agency | SP 90970 |
| CSD | unlimited | 2019 - 2022 | A1+A2+A3 | Unlimited | 2022.02.19 | Shipowner | SP 90969 |
| Container Ship | unlimited | 1990 - 2000 | A1+A2 | Unlimited | 2022.02.17 | Agency | SP 90964 |
| Bulk Carrier | CCS,ZC... | 2008 - 2009 | A1+A2 | China | 2022.02.09 | Platform | SP 90959 |
| Bunkering Ship | CCS,ZC... | 2012 - 2015 | A1 | China | 2022.02.09 | Platform | SP 90958 |
| Container Ship | IACS, | 2005 - 2010 | A1+A2+A3 | Others | 2022.01.21 | Agency | SP 90947 |
| Product Oil Tanker | IACS, | 2000 - 2002 | A1+A2+A3 | Others | 2022.01.13 | Agency | SP 90942 |
| Deck Barge /LCT | unlimited | 1999 - 2010 | A1+A2 | Unlimited | 2022.01.11 | Agency | SP 90934 |



