Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Harbor Tug | OTHER, | 1990 - 1995 | A1 | Others | 2022.05.06 | Agency | SP 91124 |
| Harbor Tug | IACS, | 2012 - 2015 | A1+A2+A3 | Japan,South Korea | 2022.05.06 | Agency | SP 91123 |
| Bulk Carrier | CCS,IACS... | 2012 - 2015 | A1+A2+A3 | Unlimited | 2022.05.04 | Platform | SP 91121 |
| Deck Barge /LCT | CCS,IACS... | 2012 - 2017 | A1+A2+A3 | Unlimited | 2022.05.04 | Platform | SP 91120 |
| Bulk Carrier | CCS,ZC,IACS... | 2005 - 2010 | A1+A2 | Unlimited | 2022.05.04 | Platform | SP 91119 |
| Chemical Tanker | IACS, | 2001 - 2005 | A1+A2+A3 | Unlimited | 2022.05.04 | Platform | SP 91118 |
| General Cargo Ship | unlimited | 1990 - 1995 | A1+A2+A3 | Japan,South Korea | 2022.04.27 | Agency | SP 91111 |
| Product Oil Tanker | OTHER, | 2000 - 2005 | A1+A2 | Others | 2022.04.27 | Agency | SP 91110 |
| Container Ship | IACS, | 2007 - 2022 | A1+A2+A3 | Unlimited | 2022.04.26 | Agency | SP 91106 |
| General Cargo Ship | IACS, | 1990 - 2000 | A1+A2+A3 | Unlimited | 2022.04.26 | Agency | SP 91105 |
| Deck Barge /LCT | IACS, | 2002 - 2022 | A1+A2+A3 | Japan,South Korea | 2022.04.26 | Agency | SP 91104 |
| Chemical Tanker | IACS, | 2002 - 2022 | A1+A2+A3 | Japan,South Korea | 2022.04.26 | Agency | SP 91103 |
| Passenger Ship | IACS, | 2015 - 2022 | A1+A2+A3 | Unlimited | 2022.04.26 | Agency | SP 91102 |
| Product Oil Tanker | IACS, | 2012 - 2022 | A1+A2+A3 | Japan,South Korea | 2022.04.26 | Agency | SP 91101 |
| Non-self-propelled deck barge | IACS, | 2010 - 2022 | A1+A2+A3 | Unlimited | 2022.04.26 | Agency | SP 91100 |
| Bulk Carrier | IACS, | 2010 - 2015 | A1+A2+A3 | Unlimited | 2022.04.26 | Agency | SP 91098 |
| Crew/Patrol Boat | unlimited | 2015 - 2022 | A1+A2+A3 | China | 2022.04.23 | Shipowner | SP 91097 |
| Product Oil Tanker | IACS, | 2000 - 2002 | A1+A2+A3 | Others | 2022.04.21 | Agency | SP 91092 |
| Passenger Ship | IACS, | 2012 - 2017 | A1+A2+A3 | Unlimited | 2022.04.20 | Agency | SP 91091 |
| AHTS | IACS, | 2007 - 2010 | A1+A2+A3 | Others | 2022.04.14 | Agency | SP 91086 |



