Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Split Hopper Barge | OTHER, | 2010 - 2012 | A1+A2 | Others | 2022.06.23 | Agency | SP 91195 |
| Container Ship | OTHER, | 2004 - 2007 | A1+A2+A3 | Unlimited | 2022.06.23 | Agency | SP 91194 |
| Harbor Tug | OTHER, | 1995 - 2000 | A1+A2 | Others | 2022.06.23 | Agency | SP 91193 |
| AHTS | unlimited | 2009 - 2022 | A1+A2 | China,Singapore,Malaysia | 2022.06.20 | Agency | SP 91189 |
| Wind Turbine Installation Vessel | ABS,BV,CCS,DNV... | 2013 - 2022 | A1+A2+A3 | China,Japan | 2022.06.19 | Trading Company | SP 91188 |
| Container Ship | IACS, | 2007 - 2010 | A1+A2+A3 | Unlimited | 2022.06.10 | Agency | SP 91183 |
| Container Ship | OTHER, | 1995 - 2000 | A1+A2+A3 | Japan,South Korea | 2022.06.10 | Agency | SP 91179 |
| Chemical Tanker | IACS, | 2007 - 2010 | A1+A2+A3 | China,Japan,South Korea | 2022.06.02 | Platform | SP 91167 |
| Bulk Carrier | IACS, | 2008 - 2010 | A1+A2+A3 | China,Japan,South Korea | 2022.06.02 | Platform | SP 91166 |
| RORO | unlimited | 2007 - 2014 | A1+A2+A3 | Unlimited | 2022.05.30 | Shipowner | SP 91155 |
| Floating Dock | OTHER, | 1990 - 2000 | A1 | Others | 2022.05.29 | Agency | SP 91154 |
| General Cargo Ship | IACS, | 1989 - 2010 | A1+A2 | Unlimited | 2022.05.21 | Individual Broker | SP 91148 |
| Coastal Tug | CCS, | 1992 - 1999 | A1 | China | 2022.05.20 | Shipowner | SP 91147 |
| MPP | unlimited | 2002 - 2022 | A1+A2 | Unlimited | 2022.05.13 | Agency | SP 91140 |
| General Cargo Ship | IACS, | 1998 - 2004 | A1+A2+A3 | Unlimited | 2022.05.13 | Agency | SP 91139 |
| General Cargo Ship | unlimited | 2000 - 2022 | A1+A2+A3 | Unlimited | 2022.05.13 | Agency | SP 91138 |
| Deck Barge /LCT | unlimited | 2005 - 2022 | A1+A2 | Unlimited | 2022.05.13 | Agency | SP 91137 |
| Non-self-propelled deck barge | IACS, | 2007 - 2012 | A1+A2 | Others | 2022.05.12 | Agency | SP 91133 |
| Chemical Tanker | OTHER, | 2000 - 2005 | A1+A2 | Japan,South Korea | 2022.05.11 | Agency | SP 91132 |
| Sand Pump Dredger | unlimited | 2010 - 2022 | A1+A2 | China | 2022.05.09 | Agency | SP 91126 |



