Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| General Cargo Ship | OTHER, | 1990 - 1995 | A1+A2+A3 | Others | 2022.04.14 | Agency | SP 91085 |
| Product Oil Tanker | IACS, | 2007 - 2010 | A1+A2+A3 | Others | 2022.04.14 | Agency | SP 91084 |
| Container Ship | unlimited | 2000 - 2015 | A1+A2+A3 | China,Japan,Germany,Ukraine,Greece,Indonesia,Turkey,India,UAE,Hong Kong,Malaysia,Finland,Romania,Russia,Denmark,China Taiwan,Netherlands,Egypt,Saudi Arabia,Sweden,Malta,Marshall Islands,Switzerland | 2022.04.11 | Shipowner | SP 91079 |
| General Cargo Ship | OTHER, | 1990 - 2000 | A1+A2+A3 | Others | 2022.04.07 | Agency | SP 91065 |
| Bulk Carrier | ABS,BV,CCS,DNV,IACS... | 2004 - 2022 | A1+A2+A3 | China,South Korea | 2022.04.02 | Trading Company | SP 91058 |
| MPP | BV,RINA... | 2012 - 2017 | A1+A2+A3 | China,Japan,South Korea | 2022.04.02 | Trading Company | SP 91057 |
| MPP | unlimited | 2015 - 2022 | A1+A2+A3 | Unlimited | 2022.03.30 | Agency | SP 91053 |
| Harbor Tug | KR,NK,JG... | 1997 - 1998 | A1+A2 | Japan | 2022.03.28 | Platform | SP 91048 |
| Harbor Tug | OTHER, | 1980 - 1990 | A1+A2 | Japan,South Korea | 2022.03.25 | Agency | SP 91047 |
| Container Ship | IACS, | 2000 - 2005 | A1+A2+A3 | Unlimited | 2022.03.23 | Agency | SP 91043 |
| General Cargo Ship | IACS, | 1995 - 2010 | A1+A2+A3 | Japan | 2022.03.23 | Agency | SP 91042 |
| Bulk Carrier | IACS, | 2015 - 2022 | A1+A2+A3 | Unlimited | 2022.03.23 | Agency | SP 91041 |
| Container Ship | IACS, | 2005 - 2015 | A1+A2+A3 | Unlimited | 2022.03.23 | Agency | SP 91040 |
| MPP | IACS, | 2002 - 2005 | A1+A2+A3 | Others | 2022.03.18 | Agency | SP 91029 |
| Bulk Carrier | CCS, | 1997 - 2002 | A1+A2 | Japan | 2022.03.16 | Trading Company | SP 91024 |
| Product Oil Tanker | unlimited | 1987 - 1997 | A1+A2 | Japan | 2022.03.15 | Platform | SP 91022 |
| Reefer | unlimited | 1975 - 1989 | A1+A2+A3 | China,Japan,South Korea,Germany | 2022.03.15 | Platform | SP 91021 |
| General Dry Cargo Ship | IACS, | 1994 - 2016 | A1+A2 | France,Japan,Germany,Ukraine,Spain,Poland,USA,Turkey,UK,Italy,Finland,Norway,Romania,Bulgaria,Russia,Denmark,Belgium,Lithuania,Czech,Canada,Netherlands,Iceland,Sweden,Malta,Switzerland,Portugal | 2022.03.12 | Others | SP 91016 |
| General Dry Cargo Ship | ABS,BV,DNV,GL,KR,NK,LR,RINA,IRS,BKI,BRS/BKR,HRS,IACS,JR,OTHER... | 1994 - 2015 | A1+A2 | Others | 2022.03.12 | Others | SP 91015 |
| Bulk Carrier | OTHER, | 2007 - 2009 | A1+A2+A3 | Japan,South Korea | 2022.03.11 | Agency | SP 91010 |



