Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| General Cargo Ship | CCS | 1979 - 1980 | A1+A2 | China | 2019.05.20 | Others | SP 89496 |
| Bottom-Discharge Hopper Barge | CCS | 1979 - 1972 | A | China | 2019.05.20 | Others | SP 89487 |
| General Cargo Ship | - | 1979 - 1900 | A1+A2 | Vanuatu | 2019.05.20 | Others | SP 89477 |
| Product Oil Tanker | CCS | 1979 - 2014 | A1+A2+A3 | China | 2019.05.20 | Others | SP 89476 |
| Container Ship | CCS | 1979 - 1998 | A1+A2+A3 | China | 2019.04.30 | Others | SP 89385 |
| Bulk Carrier | BV | 1979 - 2009 | A1+A2+A3 | Vanuatu | 2019.04.28 | Others | SP 89381 |
| MPP | IACS | 1979 - 1900 | A1+A2+A3 | Vanuatu | 2019.04.26 | Others | SP 89359 |
| Crude Oil Tanker | BV | 1979 - 2011 | A1+A2+A3 | China | 2019.04.26 | Others | SP 89358 |
| A-shaped Crane | CCS | 1979 - 2009 | A1 | China | 2019.04.25 | Others | SP 89352 |
| Sand Pump Dredger | - | 1979 - 1999 | A1+A2 | China | 2019.04.25 | Others | SP 89351 |
| Deck Barge /LCT | CCS | 1979 - 2009 | A1+A2 | China | 2019.04.23 | Others | SP 89337 |
| Deck Barge /LCT | CCS | 1979 - 2009 | A1+A2 | China | 2019.04.23 | Others | SP 89336 |
| Deck Barge /LCT | CCS | 1979 - 2009 | A1+A2 | China | 2019.04.23 | Others | SP 89335 |
| Crude Oil Tanker | BV | 1979 - 2001 | A1+A2+A3 | China | 2019.04.19 | Others | SP 89317 |
| Deck Barge /LCT | CCS | 1979 - 2009 | A1+A2 | China | 2019.04.18 | Others | SP 89314 |
| Bulk Carrier | CCS | 1979 - 2009 | A1 | China | 2019.04.18 | Others | SP 89313 |
| Bulk Carrier | CCS | 1979 - 2008 | A1 | China | 2019.04.18 | Others | SP 89312 |
| Chemical Tanker | CCS | 1979 - 2009 | A1 | China | 2019.04.18 | Others | SP 89311 |
| Product Oil Tanker | CCS | 1979 - 1999 | A1+A2 | China | 2019.04.16 | Others | SP 89307 |
| Deck Barge /LCT | CCS | 1979 - 2015 | A1+A2 | China | 2019.04.10 | Others | SP 89287 |



