Ships for sale
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
154 Container Ship ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
TEU No.:(TEU)
Speed:(KN)
| Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | TEU No. | Expected Price | Poster | Sale No. |
| Out of stock | Container Ship | RINA | Panama | Singapore | 2007.06 | 150.7×22.9×11.2 | 1030TEU | Platform | SS 93156 | |
| Out of stock | Container Ship | BKI | Panama | China | 2006.04 | 140×19.8×10.02 | 650TEU | Platform | SS 92792 | |
| Out of stock | Container Ship | ICS | Panama | China | 2019.07 | 166.23×25×11.8 | 1130TEU | Platform | SS 92784 | |
| Out of stock | Container Ship | ZC | China | China | 2013.12 | 134.8×20.6×10.6 | 674TEU | Platform | SS 92755 | |
| Out of stock | Container Ship | ICS | Panama | China | 2014.12 | 158.56×22.6×11.3 | 1118TEU | Platform | SS 92716 | |
| Out of stock | Container Ship | LR | Liberia | Germany | 2011.05 | 225.32×29.8×16.4 | 2800TEU | Platform | SS 92066 | |
| Out of stock | Container Ship | ZC | China | China | 2023.07 | 153.8×25.3×13.4 | 1354TEU | Platform | SS 91873 | |
| Out of stock | Container Ship | ZC | China | China | 2017.05 | 93.60×15.60×6.95 | 269TEU | Individual Broker | SS 91824 | |
| Out of stock | Container Ship | CCS | China | China | 2022.10 | 172.05×27.58×14.52 | 1800TEU | Individual Broker | SS 91681 | |
| Out of stock | Container Ship | CCS | China | China | 2019.07 | 166.23×25×11.8 | 1330TEU | Platform | SS 91665 | |
| Out of stock | Container Ship | CCS | Hong Kong | China | 2005.06 | 131.8×19×8.9 | 668TEU | Platform | SS 91357 | |
| Out of stock | Container Ship | RINA | Hong Kong | China | 2006.09 | 131.55×18.8×9.4 | 495TEU | Platform | SS 91277 | |
| Out of stock | Container Ship | KR | Panama | China | 2003.09 | 172.2×25.1×14.2 | 1541TEU | Platform | SS 91264 | |
| Out of stock | Container Ship | NK | Panama | China | 2006.12 | 132.7×19.2×10.5 | 704TEU | Platform | SS 91185 | |
| Out of stock | Container Ship | NK | Panama | Japan | 1995.07 | 114.3×19.8×9 | 607TEU | Platform | SS 91129 | |
| Out of stock | Container Ship | CCS | China | Japan | 1997.05 | 193.03×28×14 | 1613TEU | Platform | SS 90783 | |
| Out of stock | Container Ship | RINA | Hong Kong | Romania | 2005.05 | 148×23.25×11.5 | 1120TEU | Platform | SS 90762 | |
| Out of stock | Container Ship | RS | Russia | Russia | 2002.04 | 129.1×17.8×8.7 | 405TEU | Platform | SS 90686 | |
| Out of stock | Container Ship | BV | Marshall Islands | South Korea | 2010.01 | 261.49×32.2×19.5 | 4228TEU | Platform | SS 90544 | |
| Out of stock | Container Ship | CCS | China | China | 2016.05 | 91.6×15.6×7.1 | 271TEU | Platform | SS 90329 |



