Ships for sale
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
159 Container Ship ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
TEU No.:(TEU)
Speed:(KN)
| Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | TEU No. | Expected Price | Poster | Sale No. |
| Sold out | Container Ship | BV | Cyprus | Germany | 2001.09 | 134.44×22.5×11.3 | 868TEU | Platform | SS 90811 | |
| Sold out | Container Ship | DNV | Liberia | Netherlands | 2005.11 | 154.85×21.5×9.3 | 917TEU | Platform | SS 90780 | |
| Sold out | Container Ship | KR | Panama | South Korea | 1995.08 | 93.3×15.7×8 | 215TEU | Platform | SS 90736 | |
| Sold out | Container Ship | RINA | Others | China | 2010.01 | 179.7×27.6×15.9 | 1794TEU | Platform | SS 90713 | |
| Sold out | Container Ship | CCS | Hong Kong | China | 2006.09 | 147.78×23.25×11.5 | 1114TEU | Platform | SS 90701 | |
| Sold out | Container Ship | CCS | China | China | 2010.04 | 140×19.8×9.82 | 700TEU | Individual Broker | SS 90664 | |
| Sold out | Container Ship | CCS | China | China | 2014.02 | 147×19.8×9.85 | 800TEU | Individual Broker | SS 90663 | |
| Sold out | Container Ship | NK | Bahamas | Japan | 2007.11 | 145.12×22.4×11 | 907TEU | Platform | SS 90661 | |
| Sold out | Container Ship | LR | UAE | South Korea | 2011.03 | 149.46×22.7×11.2 | 1104TEU | Platform | SS 90517 | |
| Sold out | Container Ship | CCS | China | China | 2007.05 | 94.9×15.1×7.7 | 274TEU | Platform | SS 90375 | |
| Sold out | Container Ship | LR | Liberia | China | 2008.02 | 124.5×20.8×10.7 | 750TEU | Platform | SS 90361 | |
| Sold out | Container Ship | CCS | China | China | 2014.10 | 79.98×17.8×7 | 290TEU | Platform | SS 90328 | |
| Sold out | Container Ship | CCS | China | China | 2014.10 | 79.98×17.8×7 | 290TEU | Platform | SS 90327 | |
| Sold out | Container Ship | CCS | China | China | 2007.06 | 139.36×19.8×10.5 | 642TEU | Platform | SS 89929 | |
| Sold out | Container Ship | CCS | China | China | 2010.06 | 68.56×15.6×6.2 | 176TEU | Platform | SS 89752 | |
| Sold out | Container Ship | ZC | China | China | 2010.01 | 69.8×14.8×6.2 | 192TEU | Individual Broker | SS 89505 | |
| Sold out | Container Ship | ZC | China | China | 2016.01 | 125×21×8 | 702TEU | Individual Broker | SS 89038 | |
| Sold out | Container Ship | CCS | China | China | 2005.01 | 49.98×14.8×4.65 | 120TEU | Agency | SS 76625 | |
| Sold out | Container Ship | ZC | China | China | 2010.01 | 99.9×16.5×7.8 | 350TEU | Others | SS 76401 | |
| Sold out | Container Ship | CCS | China | China | 2015.01 | 147×22×12.2 | 1012TEU | Agency | SS 76374 |



