Ship Type Class Built Date Navigation Area Built Place Release Date Buyer No.
OSRV CCS 2005 - 2021 A1+A2 China 2022.07.25 Others SP 91255
OSRV CCS,ZC 2022 - 2022 A1+A2 China 2021.02.22 Platform SP 90554
OSRV CRS 1979 - 2008 A1 China 2020.03.25 Others SP 90190
OSRV CCS 1979 - 2009 A1+A2+A3 China 2020.02.26 Others SP 90150
OSRV CCS 1979 - 2011 A1 China 2019.12.11 Others SP 90099
OSRV CCS 1979 - 2010 A1 China 2019.11.29 Others SP 90076
OSRV CCS 1979 - 2009 A1 China 2019.11.15 Others SP 90038
OSRV CCS 1979 - 2009 A1 China 2019.11.01 Others SP 90023
OSRV OTHER 1979 - 1958 - Russia 2012.09.05 Agency SP 44840
OSRV CCS 1979 - 2000 - China 2012.02.08 Others SP 1652
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"
Financing
Ship Receiving & Delivery
Valuation
Import & Export Agency
Inspection
TOP