Newbuilding for sale
Ship Type:
50 ships found
| Ship Type | Class | Navigation Area | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
| Bulk Carrier | CCS | A1+A2+A3 | China | 2025.08 | 199.9×32.26×18.9 | 63500 T | *** | Platform | SN 1035 |
| Chemical Tanker | CCS | A1+A2+A3 | China | 2025.11 | 132×21.5×11.3 | 13800 T | *** | Platform | SN 1033 |
| Bulk Carrier | CCS | A1+A2 | China | 2023.04 | 165×28.2×13.9 | 32000 T | *** | Others | SN 1031 |
| Harbor Tug | CCS | A1+A2 | China | 2024.10 | 36.7×10.8×4.7 | *** | Platform | SN 1030 | |
| Bulk Carrier | ZC | A1+A2 | China | 2023.01 | 156.6×23×12.6 | 22500 T | *** | Platform | SN 1029 |
| Deck Barge /LCT | CCS | A1+A2+A3 | China | 2023.03 | 156×41.98×10.1 | 24838 T | *** | Others | SN 1028 |
| Deck Barge /LCT | ZC | A1+A2 | China | 2022.07 | 106×22×6 | 6200 T | *** | Agency | SN 1027 |
| MPP | ZC | A1+A2 | China | 2022.11 | 149.8×24×13.8 | 24500 T | *** | Agency | SN 1026 |
| MPP | ZC | A1+A2 | China | 2022.10 | 155×24.8×13.8 | 24800 T | *** | Agency | SN 1025 |
| Wind power operation and maintenance ship | CCS | A1+A2 | China | 2022.11 | 36×10.5×4.95 | *** | Platform | SN 1023 | |
| Deck Barge /LCT | ZC | A1+A2 | China | 2022.05 | 113.8×28×7.3 | 10000 T | *** | Others | SN 1022 |
| Product Oil Tanker | BV | A1+A2+A3 | China | 2022.02 | 96.96×15×6.1 | 3180 T | *** | Platform | SN 1021 |
| Deck Barge /LCT | ZC | A1+A2 | China | 2021.12 | 109×22×6.25 | 6750 T | *** | Platform | SN 1020 |
| Deck Barge /LCT | ZC | A1+A2 | China | 2021.12 | 149.8×40.2×9.2 | 25000 T | *** | Platform | SN 1019 |
| Deck Barge /LCT | CCS | A1+A2 | China | 2021.12 | 131.2×32×7.6 | 13722 T | *** | Platform | SN 1017 |
| Deck Barge /LCT | ZC | A1+A2 | China | 2021.11 | 99.78×20.78×5.65 | 5100 T | *** | Platform | SN 1016 |
| Bulk Carrier | ZC | A1+A2 | China | 2021.10 | 119.9×20×9.6 | 12000 T | *** | Platform | SN 1015 |
| Harbor Tug | CCS | A1+A2 | China | 2021.08 | 36.5×10×4.5 | *** | Platform | SN 1014 | |
| Floating Dock | ZC | A | China | 2021.08 | 142.1×38×10.7 | *** | Platform | SN 1013 | |
| Deck Barge /LCT | ZC | A1+A2 | China | 2021.09 | 100×22×6 | 6100 T | *** | Platform | SN 1012 |


