Ship Type Class Navigation Area Built Place Built Date Loa x Breadth x Depth DWT Expected Price Poster Sale No.
Harbor Tug CCS A1+A2+A3 China 2025.12 32.86×12.5×5.3 Platform SN 1044
Container Ship ZC A1+A2 China 2026.01 129.9×22.4×11 15486 T Platform SN 1043
Container Ship CCS A1+A2+A3 China 2026.12 188×35.2×17.3 28900 T Platform SN 1042
Container Ship CCS A1+A2+A3 China 2026.03 136.8×23.3×11.2 12000 T Platform SN 1041
Container Ship CCS A1+A2+A3 China 2027.02 243×37.3×19.6 67275 T Platform SN 1039
Chemical Tanker CCS A1+A2+A3 China 2026.12 138×320×11.4 13600 T Platform SN 1038
Bulk Carrier CCS A1+A2+A3 China 2025.11 199.98×32.26×18.9 63500 T Platform SN 1036
Bulk Carrier CCS A1+A2+A3 China 2025.08 199.9×32.26×18.9 63500 T Platform SN 1035
Chemical Tanker CCS A1+A2+A3 China 2025.11 132×21.5×11.3 13800 T Platform SN 1033
Bulk Carrier CCS A1+A2 China 2023.04 165×28.2×13.9 32000 T Others SN 1031
Harbor Tug CCS A1+A2 China 2024.10 36.7×10.8×4.7 Platform SN 1030
Bulk Carrier ZC A1+A2 China 2023.01 156.6×23×12.6 22500 T Platform SN 1029
Deck Barge /LCT CCS A1+A2+A3 China 2023.03 156×41.98×10.1 24838 T Others SN 1028
Deck Barge /LCT ZC A1+A2 China 2022.07 106×22×6 6200 T Agency SN 1027
MPP ZC A1+A2 China 2022.11 149.8×24×13.8 24500 T Agency SN 1026
MPP ZC A1+A2 China 2022.10 155×24.8×13.8 24800 T Agency SN 1025
Wind power operation and maintenance ship CCS A1+A2 China 2022.11 36×10.5×4.95 Platform SN 1023
Deck Barge /LCT ZC A1+A2 China 2022.05 113.8×28×7.3 10000 T Others SN 1022
Product Oil Tanker BV A1+A2+A3 China 2022.02 96.96×15×6.1 3180 T Platform SN 1021
Deck Barge /LCT ZC A1+A2 China 2021.12 109×22×6.25 6750 T Platform SN 1020
1 2 Next
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"
Financing
Ship Receiving & Delivery
Valuation
Import & Export Agency
Inspection
TOP