Ships for sale
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
458 Bulk Carrier ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
G/B:(m³)
Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
On sale | Bulk Carrier | OTHER | Panama | China | 2005.09 | 80.22×13.68×7.02 | 3000 T | Individual broker | SS 91682 | |
On sale | Bulk Carrier | CCS | China | China | 2008.12 | 140.19×20×10.50 | 13317 T | Individual broker | SS 91666 | |
On sale | Bulk Carrier | ZC | China | China | 2009.06 | 162×26×14 | 26500 T | Individual broker | SS 91657 | |
On sale | Bulk Carrier | ZC | China | China | 2021.06 | 98.23×15.80×7.15 | 5162 T | Platform | SS 91654 | |
Sold out | Bulk Carrier | CCS | China | China | 2019.05 | 105×16.2×5.6 | 5780 T | Shipowner | SS 91601 | |
Sold out | Bulk Carrier | CCS | China | Japan | 2000.02 | 153×25.6×13 | 23600 T | Platform | SS 91575 | |
Sold out | Bulk Carrier | CCS | China | China | 2006.03 | 145×22×11.8 | 16100 T | Others | SS 91552 | |
On sale | Bulk Carrier | NK | Singapore | Japan | 1998.02 | 185.7×30.92×16.4 | 47242 T | Platform | SS 91544 | |
Sold out | Bulk Carrier | LR | Marshall Islands | Philippines | 2004.10 | 189.99×32.26×17 | 53842 T | Platform | SS 91536 | |
Sold out | Bulk Carrier | ZC | China | China | 2020.11 | 109.8×21.6×8.7 | 9980 T | Platform | SS 91521 | |
Sold out | Bulk Carrier | CCS | China | China | 2011.11 | 138.06×20×10.1 | 12499 T | Others | SS 91516 | |
On sale | Bulk Carrier | CCS | China | Japan | 2001.07 | 189.9×32.26×16.9 | 52289 T | Platform | SS 91514 | |
Sold out | Bulk Carrier | IRS | Palau | China | 2003.06 | 79.99×13.6×7 | 2858 T | Platform | SS 91513 | |
Sold out | Bulk Carrier | LR | Liberia | China | 2009.01 | 189.99×32.26×17.2 | 53631 T | Platform | SS 91505 | |
On sale | Bulk Carrier | ZC | China | China | 2020.06 | 109.8×21×8.43 | 9805 T | Others | SS 91501 | |
Sold out | Bulk Carrier | RINA | Panama | Japan | 1997.03 | 224.98×32.2×18.3 | 69163 T | Platform | SS 91491 | |
Out of stock | Bulk Carrier | ZC | China | China | 2005.07 | 88×13.2×6.2 | 3329 T | Platform | SS 91488 | |
Sold out | Bulk Carrier | BV | Vanuatu | Japan | 1999.01 | 169.54×27.2×13.8 | 28671 T | Platform | SS 91485 | |
Sold out | Bulk Carrier | CCS | China | Japan | 1990.06 | 224.96×32.18×18.2 | 69315 T | Platform | SS 91474 | |
On sale | Bulk Carrier | ZC | China | China | 2009.01 | 141.18×20×10.7 | 13738 T | Platform | SS 91467 |
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"


Financing

Ship Receiving & Delivery

Valuation

Import & Export Agency

Inspection

Complaint & Suggestion
I want to:
complain
suggest
praise
thank
Name:
Phone Number:
Email address:
We'll check the detail you submit, handle it properlly as soon as possible and give you a satisfied reply.