Ships for sale
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
487 Bulk Carrier ships found
Advanced Search
Built Date:(Year/month)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
G/B:(m³)
Status | Ship Type | Class | Flag | Built Place | Built Date | Loa x Breadth x Depth | DWT | Expected Price | Poster | Sale No. |
Sold out | Bulk Carrier | ZC | China | China | 2020.01 | 99.80×16.20×7 | 5250 T | Platform | SS 90147 | |
Sold out | Bulk Carrier | NK | Panama | Japan | 2009.01 | 175.53×29.40×13.70 | 32115 T | Platform | SS 90084 | |
Sold out | Bulk Carrier | CCS | China | South Korea | 1994.01 | 185.06×30.5×16 | 43216 T | Platform | SS 90075 | |
Sold out | Bulk Carrier | CCS | China | China | 2012.01 | 179.88×28.80×14.6 | 35045 T | Platform | SS 90017 | |
Sold out | Bulk Carrier | KR | South Korea | Japan | 2000.08 | 189.8×31×16.5 | 46644 T | Platform | SS 89998 | |
Sold out | Bulk Carrier | ZC | China | China | 2019.01 | 98×15.80×7.4 | 5159 T | Individual broker | SS 89991 | |
Sold out | Bulk Carrier | NK | Panama | Japan | 2009.01 | 175.60×28.40×14.80 | 35065 T | Platform | SS 89970 | |
Sold out | Bulk Carrier | ZC | China | China | 2005.01 | 139.8×20×10.1 | 13146 T | Platform | SS 89913 | |
Sold out | Bulk Carrier | ZC | China | China | 2005.01 | 139.8×20×10.1 | 13177 T | Platform | SS 89912 | |
Sold out | Bulk Carrier | ZC | China | China | 2004.01 | 97×14.20×7 | 4500 T | Platform | SS 89803 | |
Sold out | Bulk Carrier | BV | Bahamas | China | 2010.01 | 189.95×28.51×15.1 | 37729 T | Platform | SS 89802 | |
Sold out | Bulk Carrier | ZC | China | China | 2009.01 | 149.8×22.80×12.5 | 18974 T | Platform | SS 89793 | |
Sold out | Bulk Carrier | ZC | China | China | 2004.01 | 94.60×14.80×6.60 | 4450 T | Platform | SS 89758 | |
Sold out | Bulk Carrier | CCS | China | China | 2007.01 | 122×17.80×8.580 | 8826 T | Platform | SS 89756 | |
Sold out | Bulk Carrier | ZC | China | China | 2005.01 | 86×12×6 | 3500 T | Individual broker | SS 89703 | |
Sold out | Bulk Carrier | ZC | China | China | 2005.01 | 98×14×7 | 5010 T | Individual broker | SS 89664 | |
Sold out | Bulk Carrier | ZC | China | China | 2004.01 | 97×14×7 | 4500 T | Individual broker | SS 89663 | |
Sold out | Bulk Carrier | ZC | China | China | 2007.01 | 123×18×6 | 8200 T | Individual broker | SS 89611 | |
Sold out | Bulk Carrier | ZC | China | China | 2005.01 | 126×18×10 | 11022 T | Individual broker | SS 89569 | |
Sold out | Bulk Carrier | ZC | China | China | 2005.01 | 139×20×10 | 13177 T | Individual broker | SS 89568 |
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"


Financing

Ship Receiving & Delivery

Valuation

Import & Export Agency

Inspection

Complaint & Suggestion
I want to:
complain
suggest
praise
thank
Name:
Phone Number:
Email address:
We'll check the detail you submit, handle it properlly as soon as possible and give you a satisfied reply.