Ship Type Class Flag Built Place Built Date Loa x Breadth x Depth ME Power Expected Price Poster Sale No.
AHTS CCS China China 2010.04 59.69×14.9×5.6 5700kw Platform SS 91527
AHTS CCS China China 2014.01 74.7×16.2×7.3 10080kw Platform SS 91489
AHTS CCS China Singapore 2004.10 59.8×15.9×5.4 3800kw Platform SS 91410
AHTS CCS Gabon Indonesia 2009.06 66×15×7 8000kw Platform SS 91394
AHTS RINA Malaysia Malaysia 2007.02 35×10×4.9 1044kw Platform SS 91094
AHTS ABS Malaysia Malaysia 2009.01 61.2×16×6 3786kw Platform SS 90931
AHTS ABS Malaysia Malaysia 2010.12 61.25×16×6 3676kw Platform SS 90930
AHTS ABS Singapore Japan 2007.02 67.5×16.2×7.1 9000kw Platform SS 90850
AHTS ABS Singapore Singapore 2011.01 70.05×17×7.5 5940kw Platform SS 90722
AHTS ABS Singapore Singapore 2011.08 70.05×17×7.5 5940kw Platform SS 90721
AHTS BV Panama China 2008.04 70.7×16×7.2 8000kw Platform SS 90712
AHTS ABS Singapore Indonesia 2009.04 67×16×7 8000kw Platform SS 90711
AHTS ABS Vietnam Singapore 2006.05 70.7×16×7.2 9000kw Platform SS 90650
AHTS ABS Malaysia Others 2009.08 65.6×16×6.5 5916kw negotiable Agency SS 90644
AHTS BV Malaysia Malaysia 2008.09 60×16×5.5 4002kw Platform SS 90604
AHTS BV Malaysia Malaysia 2005.09 60×16×5.5 4050kw Platform SS 90603
AHTS CCS China Singapore 2011.06 70.7×16×7.2 8000kw Platform SS 90515
AHTS ABS Vietnam Malaysia 2006.01 59.20×13.80×5.5 3840kw Platform SS 90455
AHTS ABS Vietnam Malaysia 2002.01 59.20×13.80×5.5 3676kw Platform SS 90454
AHTS CCS China South Korea 2003.01 68.92×15.4×6.90 7950kw Platform SS 90387
1 2 Next
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"
Financing
Ship Receiving & Delivery
Valuation
Import & Export Agency
Inspection
TOP
Please wait while the data is loading

Loading, please wait.