Ship for purchase
Ship Type:
Bulk Carrier
General Cargo Ship
Container Ship
MPP
RORO
Cement Carrier
Timber Carrier
Heavy-Lift Carrier
Livestock Carrier
Multi Purpose Pulp Carrier
LNG Tank Deck Carrier
General Dry Cargo Ship
110 Container Ship ships found
Advanced Search
Built Date:(Year)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
TEU No.:(TEU)
Speed:(K)
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Container Ship | unlimited | 2002 - 2007 | A1+A2+A3 | Unlimited | 2022.10.27 | Agency | SP 91444 |
| Container Ship | unlimited | 2000 - 2012 | A1+A2 | Unlimited | 2022.08.22 | Agency | SP 91336 |
| Container Ship | unlimited | 2002 - 2010 | A1+A2+A3 | Unlimited | 2022.08.22 | Agency | SP 91335 |
| Container Ship | IACS | 1997 - 2002 | A1+A2+A3 | Others | 2022.08.18 | Agency | SP 91322 |
| Container Ship | unlimited | 2000 - 2005 | A1+A2+A3 | Unlimited | 2022.07.25 | Agency | SP 91252 |
| Container Ship | unlimited | 2000 - 2002 | A1+A2+A3 | Unlimited | 2022.06.24 | Agency | SP 91203 |
| Container Ship | OTHER | 2004 - 2007 | A1+A2+A3 | Unlimited | 2022.06.23 | Agency | SP 91194 |
| Container Ship | IACS | 2007 - 2010 | A1+A2+A3 | Unlimited | 2022.06.10 | Agency | SP 91183 |
| Container Ship | OTHER | 1995 - 2000 | A1+A2+A3 | Japan,South Korea | 2022.06.10 | Agency | SP 91179 |
| Container Ship | IACS | 2007 - 2022 | A1+A2+A3 | Unlimited | 2022.04.26 | Agency | SP 91106 |
| Container Ship | unlimited | 2000 - 2015 | A1+A2+A3 | China,Japan,Germany,Ukraine,Greece,Indonesia,Turkey,India,UAE,Hong Kong,Malaysia,Finland,Romania,Russia,Denmark,China Taiwan,Netherlands,Egypt,Saudi Arabia,Sweden,Malta,Marshall Islands,Switzerland | 2022.04.11 | Shipowner | SP 91079 |
| Container Ship | IACS | 2000 - 2005 | A1+A2+A3 | Unlimited | 2022.03.23 | Agency | SP 91043 |
| Container Ship | IACS | 2005 - 2015 | A1+A2+A3 | Unlimited | 2022.03.23 | Agency | SP 91040 |
| Container Ship | IACS | 2006 - 2012 | A1+A2+A3 | China,South Korea | 2022.03.06 | Trading Company | SP 91005 |
| Container Ship | OTHER | 1992 - 1995 | A1+A2 | Others | 2022.03.03 | Agency | SP 90999 |
| Container Ship | IACS | 2004 - 2010 | A1+A2+A3 | China,Japan,South Korea,Germany,Greece,India,Hong Kong | 2022.02.24 | Trading Company | SP 90986 |
| Container Ship | IACS | 2005 - 2010 | A1+A2+A3 | Unlimited | 2022.02.23 | Agency | SP 90980 |
| Container Ship | IACS | 1990 - 2000 | A1+A2+A3 | Unlimited | 2022.02.23 | Agency | SP 90979 |
| Container Ship | unlimited | 1990 - 2000 | A1+A2 | Unlimited | 2022.02.17 | Agency | SP 90964 |
| Container Ship | IACS | 2005 - 2010 | A1+A2+A3 | Others | 2022.01.21 | Agency | SP 90947 |



