Ship Type Class Built Date Navigation Area Built Place Release Date Buyer No.
MPP IACS 2005 - 2007 A1+A2+A3 Others 2022.02.22 Agency SP 90972
MPP IACS 2006 - 2021 A1+A2 China,Japan,South Korea 2021.12.28 Agency SP 90912
MPP OTHER 1990 - 2000 A1+A2+A3 Others 2021.11.11 Agency SP 90833
MPP unlimited 2000 - 2021 A1+A2 Unlimited 2021.09.18 Others SP 90776
MPP CCS 1979 - 1995 A1+A2 China 2020.07.21 Shipyard SP 90358
MPP CCS 1979 - 2004 A1+A2 China 2020.03.24 Others SP 90185
MPP ZC 1979 - 2000 A1+A2 China 2019.06.06 Individual broker SP 89588
MPP IACS 1979 - 1900 A1+A2+A3 Vanuatu 2019.04.26 Others SP 89359
MPP CCS 1979 - 2010 A1+A2 China 2019.02.19 Others SP 89127
MPP ZC 1979 - 2000 A1+A2 China 2019.01.21 Agency SP 88939
MPP CCS 1979 - 2000 A1+A2 China 2018.09.11 Others SP 76485
MPP CCS 1979 - 2013 A1+A2 China 2018.06.20 Others SP 76214
MPP CCS 1979 - 2009 A1+A2 China 2018.06.11 Others SP 76169
MPP IACS 1979 - 2000 A1+A2+A3 China 2018.01.29 Others SP 74646
MPP IACS 1979 - 2008 A1+A2+A3 Others 2017.10.24 Agency SP 74339
MPP BV 1979 - 2000 - USA 2016.10.12 Others SP 73160
MPP ZC 1979 - 1995 - China 2015.06.30 Others SP 63580
MPP CCS 1979 - 2000 - Others 2015.06.04 Others SP 63370
MPP GL 1979 - 1999 - Others 2015.06.01 Others SP 63340
MPP CCS 1979 - 1995 - China 2011.10.11 Others SP 39610
"Worldwide"
"Expertise"
"Good Faith"
"Operating in 60 countries"
"Targeted matching"
"High Efficiency"
Financing
Ship Receiving & Delivery
Valuation
Import & Export Agency
Inspection
TOP