Ship for purchase
Advanced Search
Built Date:(Year)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
TEU No.:(TEU)
G/B:(m³)
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| MPP | OTHER, | 2002 - 2007 | A1+A2+A3 | Unlimited | 2022.07.20 | Agency | SP 91245 |
| MPP | OTHER, | 2002 - 2007 | A1+A2+A3 | Unlimited | 2022.07.04 | Agency | SP 91217 |
| MPP | unlimited | 2002 - 2010 | A1+A2+A3 | Unlimited | 2022.06.27 | Shipowner | SP 91208 |
| MPP | unlimited | 2002 - 2022 | A1+A2 | Unlimited | 2022.05.13 | Agency | SP 91140 |
| MPP | BV,RINA... | 2012 - 2017 | A1+A2+A3 | China,Japan,South Korea | 2022.04.02 | Trading Company | SP 91057 |
| MPP | unlimited | 2015 - 2022 | A1+A2+A3 | Unlimited | 2022.03.30 | Agency | SP 91053 |
| MPP | IACS, | 2002 - 2005 | A1+A2+A3 | Others | 2022.03.18 | Agency | SP 91029 |
| MPP | unlimited | 1995 - 2022 | A1+A2+A3 | Others | 2022.03.09 | Agency | SP 91009 |
| MPP | OTHER, | 1991 - 1999 | A1+A2+A3 | Unlimited | 2022.02.25 | Agency | SP 90987 |
| MPP | IACS, | 2005 - 2007 | A1+A2+A3 | Others | 2022.02.22 | Agency | SP 90972 |
| MPP | IACS, | 2006 - 2021 | A1+A2 | China,Japan,South Korea | 2021.12.28 | Agency | SP 90912 |
| MPP | OTHER, | 1990 - 2000 | A1+A2+A3 | Others | 2021.11.11 | Agency | SP 90833 |
| MPP | unlimited | 2000 - 2021 | A1+A2 | Unlimited | 2021.09.18 | Agency | SP 90776 |
| MPP | CCS | 1979 - 1995 | A1+A2 | China | 2020.07.21 | Shipyard | SP 90358 |
| MPP | CCS | 1979 - 2004 | A1+A2 | China | 2020.03.24 | Others | SP 90185 |
| MPP | ZC | 1979 - 2000 | A1+A2 | China | 2019.06.06 | Individual Broker | SP 89588 |
| MPP | IACS | 1979 - 1900 | A1+A2+A3 | Vanuatu | 2019.04.26 | Others | SP 89359 |
| MPP | CCS | 1979 - 2010 | A1+A2 | China | 2019.02.19 | Others | SP 89127 |
| MPP | ZC | 1979 - 2000 | A1+A2 | China | 2019.01.21 | Agency | SP 88939 |
| MPP | CCS | 1979 - 2000 | A1+A2 | China | 2018.09.11 | Agency | SP 76485 |



