Ship for purchase
Advanced Search
Built Date:(Year)
Built Place:
Class:
Navigation Area:
Derrick/Crane:
Draft:(M)
DWT:(T)
TEU No.:(TEU)
G/B:(m³)
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| MPP | CCS | 1979 - 2013 | A1+A2 | China | 2018.06.20 | Others | SP 76214 |
| MPP | CCS | 1979 - 2009 | A1+A2 | China | 2018.06.11 | Others | SP 76169 |
| MPP | IACS | 1979 - 2000 | A1+A2+A3 | China | 2018.01.29 | Agency | SP 74646 |
| MPP | IACS | 1979 - 2008 | A1+A2+A3 | Others | 2017.10.24 | Agency | SP 74339 |
| MPP | BV | 1979 - 2000 | - | USA | 2016.10.12 | Agency | SP 73160 |
| MPP | ZC | 1979 - 1995 | - | China | 2015.06.30 | Agency | SP 63580 |
| MPP | CCS | 1979 - 2000 | - | Others | 2015.06.04 | Agency | SP 63370 |
| MPP | GL | 1979 - 1999 | - | Others | 2015.06.01 | Agency | SP 63340 |
| MPP | CCS | 1979 - 1995 | - | China | 2011.10.11 | Others | SP 39610 |
| MPP | CCS | 1979 - 2000 | A1+A2+A3 | China | 2015.06.04 | Others | SP 5953 |
| MPP | GL | 1979 - 1999 | - | China | 2015.06.01 | Others | SP 5930 |
| MPP | ABS | 1979 - 2010 | - | China | 2014.11.20 | Others | SP 5062 |
| MPP | ZC | 1979 - 2004 | - | China | 2014.02.14 | Others | SP 3910 |
| MPP | CCS | 1979 - 1995 | - | China | 2013.02.07 | Agency | SP 2377 |



